Specification
| Model | Diam | Speed | Rating | Power | Air Flow | St. Press |
| (mm) | (RPM) | (V/Hz) | (w) | (CMH) | (Pa) | |
| CZR-50 | 50 | 2800 | 220 | 100 | 88 | 420 |
| CZR-63 | 63 | 2800 | 220 | 180 | 141 | 540 |
| CZR-76 | 76 | 2800 | 220 | 250 | 300 | 650 |
| CZR-100 | 100 | 2800 | 380 | 370 | 420 | 60 |
| CZR-125 | 125 | 2800 | 380 | 750 | 554 |
Blade yang digunakan tetap dari bahan pressing, pada lubang inlet
dilengkapi dengan control damper. Tersedia dalam 5 ukuran mulai static
pressure 420Pa s/d 1020Pa
|
Sign up here with your email

ConversionConversion EmoticonEmoticon